Home / Devices
Device database
6 devices. What the box claims, what the meter reads, and the gap between them.
Rows are sorted by category, then price. A dash in the claim column means the manufacturer publishes no irradiance figure — which is itself the single most common finding in this dataset1.
| Device | Wavelengths | LEDs | Claim | Measured | Δ | Regulatory | Price |
|---|---|---|---|---|---|---|---|
| Dr. Renú SpectraLift Advanced | 630 nm · 850 nm · 465 nm · 530 nm | 280 | 50 | queued | — | FDA 510(k) cleared — record reviewed by our team and confirmed to exist | €279 |
| Omnilux Contour Face | 633 nm · 830 nm | 132 | 30 | queued | — | FDA 510(k) cleared — record reviewed by our team and confirmed to exist | — |
| CurrentBody Skin LED Mask Series 2 | 633 nm · 830 nm · 1072 nm | 236 | 30 | queued | — | FDA 510(k) cleared — record reviewed by our team and confirmed to exist | — |
| Therabody TheraFace Mask | 633 nm · 830 nm · 415 nm | 648 | — | queued | — | FDA 510(k) cleared — record reviewed by our team and confirmed to exist | — |
| Shark CryoGlow | 630 nm · 415 nm · 830 nm | 480 | — | queued | — | FDA 510(k) cleared — record reviewed by our team and confirmed to exist | €279.99 |
| Dr. Dennis Gross DRx SpectraLite FaceWare Pro | 415 nm · 605 nm · 630 nm · 660 nm · 880 nm | 160 | 75 | queued | — | Clearance advertised; no matching record found | — |
Full side-by-side comparison with dose and regulatory detail →
Dataset · CC BY 4.0 · download CSV
Last verified